This is actual expenditure I incurred, This may vary from place to place and time to time etc.,
| 1 | Bricks | 100000 |
| 2 | Cement | 80000 |
| 3 | Electrical Items | 30000 |
| 4 | Electrician | 10000 |
| 5 | Fabrication steel sheets etc | 650000 |
| 6 | Gravel & Site development | 100000 |
| 7 | Labour Charges | 25000 |
| 8 | Mestri for construction | 100000 |
| 9 | Metal | 15000 |
| 10 | DD for Power Supply | 180000 |
| 11 | Paintings and white wash | 30000 |
| 12 | Water connections total | 40000 |
| 13 | Water Tanks | 17000 |
| 14 | Feeders, drinkers, Mesh etc | 180000 |
| 15 | Sand | 60000 |
| 16 | Transportation | 15000 |
| 17 | GP Permission | 75000 |
| 18 | Plan preperation | 5000 |
| 19 | Bank loan process | 15000 |
| 20 | Shed insurance | 3500 |
| 21 | Tarpaulins | 35000 |
| 22 | Bore Well and Motor pump excluded | 0 |
| 23 | Deisel for Generator | 10000 |
| 24 | Deisel for car | 30000 |
| 25 | Misellaneous | 25000 |
| TOTAL EXPENDITURE | 1850000 |
No comments:
Post a Comment